HOME - THE TEAMS - LATEST NEWS & INFO ON X









# Team GP WWR DY LS ONI PTS LOGO
1 Chrome Lush 53 38 64 98 36 100
2 Sprawl Cats 35 78 27 59 72 58
3 Kitsune Rogue 96 30 77 21 72 48
4 Black Ice Corporate 35 38 36 47 65 51
5 Ballarina Elegant 28 43 10 18 37 84
6 Avatar Digital 51 54 62 10 58 78
7 Aces Tek 28 88 15 88 28 32
8 Wave Entitled 74 18 52 22 69 49
9 Punk IDE 25 92 26 96 85 66
10 Indigo Raiders 62 91 77 63 60 32
11 SIN Ravens 24 53 75 11 23 67
12 Savage Luxurious 90 99 69 59 13 98
13 Origin Aesthetic 57 79 47 61 56 51
14 Iron Icebreakers 24 17 14 23 31 80
15 LEO Firelanes 40 64 84 64 61 34
16 Dataslaves DNI 97 39 14 70 34 41
17 Cube First Class 30 12 72 97 83 35
18 Plex Cowboys 62 74 54 43 50 77









THE LEAGUE - COPYRIGHT THE LEAGUE

ALL RIGHTS RESERVED. THE CORPORATION WILL PROTECT ALL INTELLECTUAL PROPERTY WITH EXTREME PREJUDICE

SANCTIONED LICENSE TO KILL/TERMINATE NO.9782394892842 ISSUED FOR EXECUTION IN PERPETUITY / ENDLESS CITY BUREAUCRACY

PRIVACY POLICY