HOME - THE TEAMS - LATEST NEWS & INFO ON X









# Team GP WWR DY LS ONI PTS LOGO
1 Chrome Lush 53 71 81 38 29 95
2 Sprawl Cats 95 47 12 81 50 35
3 Kitsune Rogue 29 47 22 25 14 80
4 Black Ice Corporate 54 33 96 63 60 53
5 Ballarina Elegant 45 68 66 71 12 36
6 Avatar Digital 75 60 30 87 39 72
7 Aces Tek 69 69 86 47 68 47
8 Wave Entitled 72 21 64 75 36 13
9 Punk IDE 31 86 45 20 22 56
10 Indigo Raiders 74 33 62 84 36 40
11 SIN Ravens 96 34 72 47 16 57
12 Savage Luxurious 54 69 66 82 67 52
13 Origin Aesthetic 61 36 74 57 38 81
14 Iron Icebreakers 67 67 91 66 69 75
15 LEO Firelanes 100 35 24 81 92 12
16 Dataslaves DNI 96 70 40 96 19 35
17 Cube First Class 78 73 51 55 71 52
18 Plex Cowboys 85 49 24 82 97 79









THE LEAGUE - COPYRIGHT THE LEAGUE

ALL RIGHTS RESERVED. THE CORPORATION WILL PROTECT ALL INTELLECTUAL PROPERTY WITH EXTREME PREJUDICE

SANCTIONED LICENSE TO KILL/TERMINATE NO.9782394892842 ISSUED FOR EXECUTION IN PERPETUITY / ENDLESS CITY BUREAUCRACY

PRIVACY POLICY