HOME - THE TEAMS - LATEST NEWS & INFO ON X









# Team GP WWR DY LS ONI PTS LOGO
1 Chrome Lush 77 22 53 38 39 62
2 Sprawl Cats 82 48 53 13 72 70
3 Kitsune Rogue 16 66 69 43 49 11
4 Black Ice Corporate 55 71 12 42 37 13
5 Ballarina Elegant 99 100 67 21 76 42
6 Avatar Digital 35 15 50 58 33 22
7 Aces Tek 93 10 26 37 87 86
8 Wave Entitled 28 32 38 17 29 92
9 Punk IDE 27 21 83 99 33 70
10 Indigo Raiders 98 83 74 74 70 89
11 SIN Ravens 57 29 67 83 97 46
12 Savage Luxurious 26 30 33 17 57 69
13 Origin Aesthetic 19 28 19 80 73 87
14 Iron Icebreakers 26 57 97 15 14 94
15 LEO Firelanes 41 95 50 83 44 56
16 Dataslaves DNI 93 73 39 38 81 94
17 Cube First Class 92 43 91 13 46 37
18 Plex Cowboys 37 39 26 79 95 96









THE LEAGUE - COPYRIGHT THE LEAGUE

ALL RIGHTS RESERVED. THE CORPORATION WILL PROTECT ALL INTELLECTUAL PROPERTY WITH EXTREME PREJUDICE

SANCTIONED LICENSE TO KILL/TERMINATE NO.9782394892842 ISSUED FOR EXECUTION IN PERPETUITY / ENDLESS CITY BUREAUCRACY

PRIVACY POLICY